Manufacturing a wide range of FRP Junction Boxes using quality material such as Fiberglass and Polyester resin to ensure corrosion and resistance.
Product Details:
Ip Protection | 55/65/66 |
Features:
Product Details:
Brand | FRP |
Shape | Square |
Is It Water Proof | Water Proof |
Thickness | 3-4 mm |
Ip Protection | 55/65/66 |
Material | FRP |
Country of Origin | Made in India |
a | 1 |
Additional Information:
Product Details:
Number of Terminals | 40 |
Brand | FRP |
Shape | Square |
Is It Water Proof | Water Proof |
Color | Grey |
Country of Origin | Made in India |
With the help of our qualified team of engineers, we are able to manufacture a wide range of FRP Junction Box. Our FRP Junction Boxes are manufactured using quality material such as Fiberglass and Polyester resin to ensure corrosion and resistance.
Technical specifications:
FRP JUNCTION BOX SIZES: | |||
|
|
|
|
Sr No. | Cat No. | JUNCTION BOX SIZES | THICKNESS |
1 | HSJB 10012080 | 100mm W x 120mm H x 80mm D. | 3mm |
2 | HSJB 12016085 | 120mm W x 160mm H x 85mm D. | 3mm |
3 | HSJB 12012090 | 120mm W x 120mm H x 90mm D. | 4mm |
4 | HSJB 16016090 | 160mm W x 160mm H x 90mm D. | 4mm |
5 | HSJB 150210100 | 150mm W x 210mm H x 100mm D. | 3mm |
6 | HSJB 200250125 | 200mm W x 250mm H x 125mm D. | 4mm |
7 | HSJB 225325150 | 225mm W x 325mm H x 150mm D. | 4mm |
8 | HSJB 300400175 | 300mm W x 400mm H x 175mm D. | 4mm |
9 | HSJB 350500190 | 350mm W x 500mm H x 190mm D. | 4mm |
10 | HSJB 425610215 | 425mm W x 610mm H x 215mm D. | 4mm |
11 | HSJB 525725275 | 525mm W x 725mm H x 275mm D. | 4mm |
Features:
Applications:
Product Details:
Brand | FRP |
Shape | Square |
Is It Water Proof | Water Proof |
Thickness | 3-4 mm |
Ip Protection | 55 |
Material | FRP |
Country of Origin | Made in India |
Features:
Technical specifications:
Sr. no | Cat No. | JUNCTION BOX SIZES | Thickness |
1 | HSJB 10012080 | 100mm W x 120mm H x 80mm D. | 3mm |
2 | HSJB 12016085 | 120mm W x 160mm H x 85mm D. | 3mm |
3 | HSJB 12012090 | 120mm W x 120mm H x 90mm D. | 4mm |
4 | HSJB 16016090 | 160mm W x 160mm H x 90mm D. | 4mm |
5 | HSJB 200250125 | 200mm W x 250mm H x 125mm D. | 4mm |
6 | HSJB 230330150 | 230mm W x 330mm H x 150mm D. | 4mm |
7 | HSJB 310410175 | 310mm W x 410mm H x 175mm D. | 4mm |
8 | HSJB 360510190 | 360mm W x 510mm H x 190mm D. | 4mm |
9 | HSJB 435620215 | 435mm W x 620mm H x 215mm D. | 4mm |
Additional Information:
Technical specifications:
Sr. no | Cat No. | JUNCTION BOX SIZES | THICKNESS |
1 | HSJB 10012080 | 100mm W x 120mm H x 80mm D. | 3mm |
2 | HSJB 12016085 | 120mm W x 160mm H x 85mm D. | 3mm |
3 | HSJB 12012090 | 120mm W x 120mm H x 90mm D. | 4mm |
4 | HSJB 16016090 | 160mm W x 160mm H x 90mm D. | 4mm |
5 | HSJB 200250125 | 200mm W x 250mm H x 125mm D. | 4mm |
6 | HSJB 230330150 | 230mm W x 330mm H x 150mm D. | 4mm |
7 | HSJB 310410175 | 310mm W x 410mm H x 175mm D. | 4mm |
8 | HSJB 360510190 | 360mm W x 510mm H x 190mm D. | 4mm |
9 | HSJB 435620215 | 435mm W x 620mm H x 215mm D. | 4mm |
Additional Information:
Additional Information:
Technical specifications:
Sr. no | Cat No. | JUNCTION BOX SIZES | Thickness |
1 | HSJB 10012080 | 100mm W x 120mm H x 80mm D. | 3mm |
2 | HSJB 12016085 | 120mm W x 160mm H x 85mm D. | 3mm |
3 | HSJB 12012090 | 120mm W x 120mm H x 90mm D. | 4mm |
4 | HSJB 16016090 | 160mm W x 160mm H x 90mm D. | 4mm |
5 | HSJB 200250125 | 200mm W x 250mm H x 125mm D. | 4mm |
6 | HSJB 230330150 | 230mm W x 330mm H x 150mm D. | 4mm |
7 | HSJB 310410175 | 310mm W x 410mm H x 175mm D. | 4mm |
8 | HSJB 360510190 | 360mm W x 510mm H x 190mm D. | 4mm |
9 | HSJB 435620215 | 435mm W x 620mm H x 215mm D. | 4mm |
Additional Information:
Product Details:
Material | FRP |
Ip Protection | 65 |
Thickness | 3-4mm |
Width | length | Height |
100 | 120 | 80 |
120 | 150 | 85 |
160 | 160 | 90 |
150 | 200 | 125 |
200 | 300 | 150 |
300 | 400 | 175 |
400 | 600 | 200 |
500 | 800 | 250 |
Applications:
Benefits:
Product Details:
Phase | Three Phase |
Voltage | 240V |
Country of Origin | Made in India |
Brand | Him Suraj |
Deal In | New Only |
Service Location | PAN INDIA |